Games kick off @ 2:00pm, unless otherwise stated.
| September 2011 | |||||
| Date | Opponents | H/A | Competition | Result | Report |
| Sun 4 | Colchester United | A | League | W 2-0 | |
| Sun 11 | Millwall Lionnesses | H | League | W 3-0 | |
| Sun 18 | Yeovil Town | A | League | W 6-1 | |
| Sun 25 | Queens Park Rangers | H | League Cup 1st Rnd | L 2-1 | |
| October 2011 | |||||
| Date | Opponents | H/A | Competition | Result | Report |
| Sun 2 | Queens Park Rangers | H | League | W 6-0 | |
| Sun 9 | Portsmouth | A | League | D 1-1 | |
| Sun 16 | Plymouth Argyle | H | League | W 5-0 | |
| Sun 23 | No Game | League Cup 2nd Rnd | |||
| Sun 30 | Reading | A | League | W 2-0 |
| November 2011 | |||||
| Date | Opponents | H/A | Competition | Result | Report |
| Sun 6 | Colchester United | H | League | W 1-0 | |
| Sun 13 | Millwall Lionnesses | A | League | W 3-1 | |
| Sun 20 | Yeovil Town | H | League | W 5-1 | |
| Sun 27 | Queens Park Rangers | A | League | Postponed | |
| December 2011 | |||||
| Date | Opponents | H/A | Competition | Result | Report |
| Sun 4 | Portsmouth | H | League | W 1-0 | |
| Sun 11 | Plymouth Argyle | A | League | Postponed |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.